How many downloads to reach the charts? Answer inside
perfectanswer
PRO Posts: 121
App tracking company Distimo has revealed data for top apps on a country-by-country basis for the biggest markets. According to the analytics company, the number that top-ranked apps get per day varies widely in different countries.
As you’d expect, markets like Italy and Australia have a lower average number of downloads per day, with 2,000 downloads for a top 50 placement. But the U.S. takes more than 25,000 downloads to reach the same Top 50 ranking. If a developer wants to rank in different local app stores, here is what you need to get:
[Update: Distimo says that the earlier version of its data aggregated the download volume for five applications in a given range of rankings (like ranks 6 to 10). The company has now updated its data by dividing numbers by five.]
United States – Top 10: 80,000; Top 25: 45,000; Top 50: 25,000
China — Top 10: 30,000; Top 25: 15,000; Top 50: 10,000
Canada – Top 10: 9,000; Top 25: 4,000; Top 50: 2,000
Japan – Top 10: 20,000; Top 25: 9,000; Top 50: 6,000
South Korea – Top 10: 20,000; Top 25: 9,000; Top 50: 5,000
United Kingdom – Top 10: 18,000; Top 25: 8,000; Top 50: 5,000
Germany – Top 10: 12,000; Top 25: 5,000; Top 50: 3,000
France – Top 10: 10,000; Top 25: 5,000; Top 50: 3,000
Italy – Top 10: 8,000; Top 25: 4,000; Top 50: 2,000
Australia – Top 10: 8,000; Top 25: 4,000; Top 50: 2,000
Full Article here
As you’d expect, markets like Italy and Australia have a lower average number of downloads per day, with 2,000 downloads for a top 50 placement. But the U.S. takes more than 25,000 downloads to reach the same Top 50 ranking. If a developer wants to rank in different local app stores, here is what you need to get:
[Update: Distimo says that the earlier version of its data aggregated the download volume for five applications in a given range of rankings (like ranks 6 to 10). The company has now updated its data by dividing numbers by five.]
United States – Top 10: 80,000; Top 25: 45,000; Top 50: 25,000
China — Top 10: 30,000; Top 25: 15,000; Top 50: 10,000
Canada – Top 10: 9,000; Top 25: 4,000; Top 50: 2,000
Japan – Top 10: 20,000; Top 25: 9,000; Top 50: 6,000
South Korea – Top 10: 20,000; Top 25: 9,000; Top 50: 5,000
United Kingdom – Top 10: 18,000; Top 25: 8,000; Top 50: 5,000
Germany – Top 10: 12,000; Top 25: 5,000; Top 50: 3,000
France – Top 10: 10,000; Top 25: 5,000; Top 50: 3,000
Italy – Top 10: 8,000; Top 25: 4,000; Top 50: 2,000
Australia – Top 10: 8,000; Top 25: 4,000; Top 50: 2,000
Full Article here
Comments
Ace
Edit: greenrhyno, I was gonna ask the same thing, that's a huge difference
Penguin Glide Broke into the top 100 while it was free in the US and it had much lower download numbers. I think those must be for itunes overall ranking. Not just a specific category.
i think some of us stays in the constant top 10-25 in category ranking and i'm sure they can confirm with you.. store wide ranking is probably in the 4-500 ish.
At the end of the fist post is a link for the full article,
Also paid apps is more like 2-5% in comparison to free.
Shame theres no figures on individual markets.